My Cart

Close

Size Chart

Size & Fit Guide

Find your best fit with our brand size guides below. Measurements are a guide and fit can vary between styles. Clothing body measurements are in centimetres unless otherwise stated.

How to measure

Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around your natural waist, keeping the tape comfortably snug.
Hips: Measure around the fullest part of your hips.
Neck: Measure around the base of your neck, where a collar would naturally sit.
Shoulders: Measure from shoulder tip to shoulder tip.
Sleeve: Measure from the nape of your neck, across your shoulder and down to your wrist.
Inside leg: Measure from the top of your inside leg to your ankle.

Betty Basics SASS Fate + Becker

AU size Letter size Bust (cm) Waist (cm) Hip (cm)
6 XS 80–85 62–67 87–92
8 S 86–91 68–73 93–98
10 S/M 92–97 74–79 99–104
12 M 98–103 80–85 105–110
14 L 104–109 86–91 111–116
16 XL 110–115 92–97 117–122
18 XXL 116–120 98–103 123–128
20 3XL 121–126 104–109 129–134
22 4XL 127–133 110–115 135–140

Walnut Melbourne Women's Clothing

This is a guide only. Fit may vary by style.

Measurement 6 (XS) 8 (S) 10 (M) 12 (L) 14 (XL) 16 (XXL)
AU size 6 8 10 12 14 16
UK size 6 8 10 12 14 16
Bust (cm) 76–81 85–90 90–100 100–105 105–110 110–115
Waist (cm) 58–63 65–70 70–75 75–80 80–85 85–90
Hip (cm) 85–90 92–97 97–102 102–107 107–117 112–117

Kireina Women's Clothing

Fit can vary between styles. Please also check the fit notes on the product page.

Category Size 1 Size 2 Size 3 Size 4 Size 5 Size 6
Australian standard 6–8 8–10 10–12 12–14 14–16 18
Dresses & tops XS S M L XL XXL
Pants & jeans (inches) 24–25 26–27 28–29 30–31 32–33 34

Italian Star Jeans

Size AU size Waist (cm) Hip (cm)
XS 6–8 60–65 85–90
S 8–10 65–70 90–95
M 10–12 70–75 95–100
L 12–14 75–80 100–105
XL 14–16 80–85 105–110

Goodsole Sneakers

All Goodsole sneakers are unisex. MM refers to foot length in millimetres.

Fit advice supplied: The 2001 Parallel and Crossroads styles tend to run half a size smaller. If in doubt, size up.

Women's sizing

EU UK US MM
36 3.5 6 229
37 4 6.5 235
38 5 7–7.5 242
39 6 8 249
40 6.5 8.5–9 255
41 7 9.5 262

Talisman · Holiday · Brave + True · Shanty

Size AU / UK Bust (cm) Waist (cm) Hip (cm) USA Europe
XS 8 87 67 93 4 36
S 10 92 72 98 6 38
M 12 97 77 103 8 40
L 14 102 82 108 10 42
XL 16 107 87 113 12 44
Size / AU Bust (cm) Waist (cm) Hip (cm)
S/M / 10–12 92–97 72–77 98–103
M/L / 12–14 97–102 77–82 103–108
L/XL / 14–16 102–107 82–87 108–113
0S / 8–16 87–107 67–87 93–113

Rubyyaya

Size AU equivalent Bust (cm) Waist (cm)
XS 8 89 68
S 10 94 73
M 12 99 78
L 14 104 83
XL 16 111 90
XXL 18 121 100

Hip measurements and international conversions were not included in the supplied Rubyyaya chart.

Still unsure about sizing? Contact our team and we'll be happy to help.